Self Drive Cars
Cab Packages
Self Drive
DCS Tour and Travels | |||||
---|---|---|---|---|---|
HYDERABAD CITY "self Drive CAB SCHEME" | |||||
RENTAL TARIFF: excluding taxs | |||||
SEGMENT / CAR TYPE | Zero Mileage | Rate per | 350 Kms. | EX. HR | SECURITY |
KM LIMIT PER DAY / MONTH | Cost per day | Km | Cost per day | BEYOND | DEPOSIT |
(INR) | (INR) | (INR) | 24 HRS * | (Rs.) | |
SMALL CAR | |||||
TATA NANO (PETROL) (MANUAL) | 299 | 3 | NA | 75 | 10000 |
HYUNDAI EON (PETROL)(MANUAL) | 399 | 4 | NA | 100 | 10000 |
CHEVROLET BEAT (PETROL) (MANUAL) | 449 | 4 | NA | 125 | 10000 |
SUZUKI CELERIO (PETROL) (AUTO) | 699 | 4 | NA | 150 | 10000 |
HONDA BRIO (PETROL) (AUTO) | 799 | 5 | 1999 | 150 | 10000 |
ETIOS LIVA / FIAT PUNTO / FIAT PUNTO EVO (DIESEL) (MANUAL) | 799 | 5 | 1999 | 150 | 10000 |
MARUTI SUZUKI SWIFT / HYUNDAI I20 (DIESEL) (MANUAL) | 799 | 5 | 1999 | 150 | 10000 |
VOLKSWAGON POLO (DIESEL) (MANUAL) | 999 | 6 | 2299 | 175 | 10000 |
MERCEDES A 180 (PETROL) (AUTO) | 3999 | 15 | 6999 | 500 | 50000 |
MERCEDES B 200 ( DIESEL) ( AUTO) | 4299 | 15 | 7299 | 550 | 50000 |
SEDAN ( ENTRY LEVEL) | |||||
TOYOTA ETIOS (DIESEL) (MANUAL) | 1299 | 6 | 2599 | 200 | 10000 |
HONDA AMAZE (PETROL)(AUTO) | 1299 | 6 | 2599 | 200 | 10000 |
HONDA CITY (PETROL) (MANUAL) | 1499 | 6 | 2799 | 225 | 10000 |
SKODA RAPID / SUZUKI CIAZ/ NISSAN SUNNY (DIESEL) (MANUAL) | 1599 | 7 | 2999 | 225 | 10000 |
VOLKSWAGON VENTO (PETROL) (AUTO) | 1599 | 7 | 2999 | 250 | 10000 |
SKODA RAPID ( DIESEL) (AUTO) | 1899 | 7 | 3199 | 300 | 10000 |
LUXURY SEDAN | |||||
TOYOTA COROLLA ALTIS (DIESEL) (MANUAL) | 2499 | 10 | 4999 | 350 | 20000 |
SKODA OCTAVIA (DIESEL) (AUTO) | 2999 | 13 | 5999 | 420 | 20000 |
ULTRA LUXURY SEDANS | |||||
VOLVO S 60 (DIESEL) (AUTO) ** | 3199 | 18 | 6999 | 500 | 50000 |
AUDI A4 / BMW 3 SERIES (DIESEL) (AUTO) ** | 4599 | 18 | 7599 | 600 | 100000 |
MERCEDES E CLASS / AUDI A6 / BMW 5 SERIES (DIESEL) (AUTO) ** | 5499 | 25 | 9999 | 750 | 100000 |
JAGUAR XF (DIESEL) (AUTO) ** | 6999 | 30 | 12999 | 1300 | 200000 |
MERCEDES S CLASS (DIESEL) (AUTO) ** | 9999 | 40 | 15999 | 1300 | 200000 |
BMW 7 SERIES (DIESEL) (AUTO) ** | 11999 | 50 | 17999 | 1650 | 200000 |
JAGUAR XJ L (DIESEL) (AUTO) ** | 13999 | 65 | 20999 | 2000 | 300000 |
HOT RIDES | |||||
MINI COOPER (PETROL)(AUTO)(CONVERTIBLE) | 5499 | 25 | 9999 | 850 | 100000 |
VOLVO S60 T6 POLESTAR (PETROL)(AUTO)** | 13999 | 40 | 24999 | 2200 | 200000 |
MERCEDES E 350 CABRIOLET (PETROL)(AUTO)(CONVERTIBLE) | 15999 | 60 | 29999 | 2500 | 300000 |
AUDI RS 5 ( PETROL) (AUTO)** | 19999 | 100 | 29999 | 3000 | 300000 |
PORCHSE 911 CARRERA 4S (PETROL)(AUTO)** | NA | NA | NA | NA | NA |
MPV / SUV | |||||
MARUTI SUZUKI ERTIGA / NISSAN EVALIA (DIESEL) (MANUAL) | 1599 | 10 | 3499 | 280 | 10000 |
HONDA MOBILIO (DIESEL) (MANUAL) | 1799 | 12 | 3699 | 300 | 10000 |
TOYOTA INNOVA-GX / TATA ARIA (DIESEL) (MANUAL) | 1999 | 12 | 3999 | 300 | 10000 |
FORD ECOSPORT (DIESEL) (MANUAL) | 1999 | 12 | 3999 | 380 | 10000 |
RENAULT DUSTER / MAHINDRA SCORPIO / MAHINDRA XUV 500 | 2199 | 12 | 4199 | 380 | 10000 |
TOYOTA INNOVA VX (DIESEL)(MANUAL) | 2299 | 12 | 4599 | 400 | 20000 |
MAHINDRA THAR (DIESEL) (MANUAL) (4X4) | 2599 | 12 | 4999 | 400 | 20000 |
HYUNDAI CRETA (DIESEL)(AUTO) | 2599 | 12 | 4999 | 400 | 20000 |
ISUZU MU 7 ( DIESEL) (MANUAL) | 2999 | 15 | 5999 | 430 | 50000 |
FORD ENDEAVOR (DIESEL) (AUTO) | 3499 | 15 | 6499 | 480 | 50000 |
TOYOTA FORTUNER (DIESEL) (AUTO) | 3799 | 18 | 6999 | 480 | 50000 |
MERCEDES GLA 200 ( DIESEL) (AUTO) | 4599 | 18 | 7599 | 600 | 100000 |
VOLVO XC60 (DIESEL) (AUTO) ** | 5499 | 25 | 9999 | 850 | 100000 |
VOLVO XC90 (DIESEL) (AUTO) (4X4) ** | 5999 | 30 | 10999 | 850 | 100000 |
AUDI Q7 (DIESEL) (AUTO) (4X4) ** | 8999 | 40 | 14999 | 1300 | 200000 |
ACCESSORIES :- | |||||
BABY CAR SEAT ***— @ 500 / DAY | |||||
NAVIGATION AIDE ***— @ 200 / DAY | |||||
BLUETOOTH ***— @ 50 / DAY | |||||
OFFERS :- | |||||
10% OFF FOR WOMEN RIDERS | |||||
10% OFF FOR DEFENCE PERSONNEL ( ACTIVE & RETIRED) + 50% WAIVER OF SECURITY DEPOSIT ( valid on small cars and entry level sedans) 5% OFF FOR BUDDY BRINGS BUDDY ON BOTH CAR RENTALS |